
Freemium webcam sites are called free only conditionally. The main source of earnings on them is tips. More tips mean more action on the part of the model, and her show can be seen both by those who leave tips and all other visitors of the room. The goal is to host a show for many members and collect tips to keep the show going (Chaturbate and BongaCams are good examples). This approach requires the web model to be more creative and be able to communicate with a large audience. As for the disadvantages of free webcam sites: members can watch the web model’s shows for free. Sometimes it’s very annoying to watch 2000 people in a room just chatting and nobody pays anything. In addition, working on such sites includes the need to maintain social networks, which the model must regularly update and fill with content. Freemium sites pay models a much higher percentage (from 50%) than private (premium) webcam sites, but this difference is not so significant because these sites do not purchase the same quality traffic. Below is the list of popular freemium webcam sites:
Webcam site | Monthly visits (Millions) | Top 5 country | Model categories | Payment systems | Minimum payment | SplitCam |
---|---|---|---|---|---|---|
Chaturbate.com![]() | 425.3 | ๐บ๐ธ41.11%, ๐ฌ๐ง7.51%, ๐ฉ๐ช6.28%, ๐จ๐ฆ5.24%, ๐ซ๐ท3.04%. | Female, male, couple, trans, group, exhibitionist | Paxum, Check, Wire Transfer, FirstChoicePay, Crypto | $50 (Bi-weekly ) | Yes |
BongaCams.com![]() | 157.3 | ๐บ๐ธ13.31%, ๐บ๐ฆ9.71%, ๐ฌ๐ง5.37%, ๐ฎ๐ณ4.79%, ๐ท๐บ4.32%. | Female, male, couple, trans, group | WebMoney, Payoneer, Paxum, Crypto, ePayments | $50 (Twice a month ) | Yes |
Stripchat.com![]() | 644 | ๐บ๐ธ22.76%, ๐ฉ๐ช7.45%, ๐ฏ๐ต4.89%, ๐ฌ๐ง4.81%, ๐ซ๐ท4.71%. | Female, male, couple, trans, group | Paxum, Check, Crypto, ePayments, Wire Transfer | $50 (Twice a month ) | Yes |
MyFreeCams.com![]() | 50.76 | ๐บ๐ธ48.06%, ๐ฌ๐ง10.31%, ๐จ๐ฆ8.51%, ๐ฆ๐บ3.59%, ๐ฎ๐ฉ2.91%. | Female, male, couple, trans, group | Paxum, Check, Wire Transfer, Direct Deposit, ePayments, Crypto | $20 (Bi-weekly ) | Yes |
Xcams.com![]() | 0.768 | ๐ณ๐ฑ74.55%, ๐ง๐ช7.96%, ๐จ๐ญ4.42%, ๐ธ๐ช1.86%, ๐ต๐น1.17%. | Female, male, couple, trans | Paxum, Wire Transfer, Crypto, ePayments | $100 (Weekly) | Yes |
CamSoda.com![]() | 23.62 | ๐บ๐ธ63.76%, ๐จ๐ฆ4.87%, ๐ฌ๐ง3.69%, ๐ฒ๐ฝ3.17%, ๐ฉ๐ช1.59%. | Female, male, couple, trans | Paxum, Check, ACH, Wire Transfer | $50 (Bi-weekly ) | Yes |
Cherry.tv![]() | 1.042 | ๐บ๐ธ41.02%, ๐ฎ๐ณ6.79%, ๐ซ๐ท5.67%, ๐จ๐ฑ5.14%, ๐จ๐ด3.57%. | Female, male, couple, trans, group | Paxum, ePayments, Crypto, QIWI, Visa, Mastercard, WebMoney, Yandex | โฌ50 (Bi-weekly ) | Yes |
Amateur.TV![]() | 15.2 | ๐ช๐ธ68.80%, ๐ง๐ท7.30%, ๐ฆ๐ท7.30%, ๐ต๐ช3%, ๐จ๐ด2.2% | Female, male, trans, couple | Paxum, Check, Wire Transfer, Crypto | $50 (Bi-weekly) | Yes |
Cam4.com![]() | 51.14 | ๐ฎ๐น26.20%, ๐บ๐ธ24.75%, ๐ฌ๐ง8.45%, ๐ง๐ท5.77%, ๐ณ๐ฑ3.34%. | Female, male, couple, trans, group | Epoch, PayPal, Wire Transfer, Crypto, Paxum, ePayments | $50 (Bi-weekly ) | Yes |
XLoveCam.com![]() | 3.763 | ๐ซ๐ท34.66%, ๐บ๐ฆ8.20%, ๐ฎ๐น7.73%, ๐จ๐ด6.89%, ๐ฌ๐ง4.30%. | Female, male, couple, trans | Paxum, Crypto, Credit Card, Bank Transfer, ePayService | $100 (Bi-weekly) | Yes |
Streamray.com![]() | 0.502 | ๐บ๐ธ36.33%, ๐จ๐ด21.32%, ๐ฒ๐ฝ11.15%, ๐จ๐ฆ5.51%, ๐ฌ๐ง3.71%. | Female, male, couple, trans | Paxum, Check, Wire Transfer, Direct Deposit | $100 (Weekly) | Yes |
SoulCams.com![]() | 0.984 | ๐บ๐ธ38.57%, ๐ฎ๐น20.17%, ๐ฌ๐ง13.40%, ๐ง๐ช6.45%, ๐ฒ๐ฝ5.27%. | Female, male, couple, trans, group | Paxum, ePayments, Crypto, Wire Transfer | โฌ50 (Bi-weekly ) | Yes |
Livestrip.com![]() | 0.443 | ๐ฉ๐ช53.87%, ๐จ๐ญ24.25%, ๐ฆ๐น10.36%, ๐บ๐ธ1.99%, ๐ง๐ท1.58%. | Female, male, couple, trans, group | Bank Transfer, Payoneer | โฌ25 (Weekly) | Yes |
Islive.com![]() | 0.169 | ๐ณ๐ฑ89.05%, ๐น๐ผ8.11%, ๐บ๐ธ0.52%, ๐ฉ๐ช0.39%, ๐ง๐ช0.32%. | Female, male, couple, trans, group | Credit Card, iDEAL, Paysafecard, Bancontact, Direct Debit, Home'Pay | โฌ50 (Twice a month ) | No |
ManyVids![]() | 20.28 | ๐บ๐ธ46.04%, ๐ฌ๐ง7.47%, ๐จ๐ฆ3.79%, ๐ฉ๐ช3.36%, ๐ฎ๐ณ3.24%. | Female, male, trans, couple | ACH (for USA), International Wire Transfer (for international models) | โฌ50 (Bi-weekly ) | Yes |
Camster![]() | 9.09 | ๐บ๐ธ46.65%, ๐ฌ๐ง9.85%, ๐จ๐ฆ8.84%, ๐ฉ๐ช4.93%, ๐ฒ๐ฝ4.08%. | Female, male, trans, | PayPal, Paxum, ePayments, WebMoney, Payoneer, Skrill, Crypto | $100 (Weekly) | Yes |
NudeLive![]() | 3.543 | ๐บ๐ธ25.70%, ๐ฎ๐ณ12.92%, ๐ฉ๐ช9.53%, ๐ฌ๐ง4.69%, ๐ฒ๐พ4.04%. | Female, male, trans, couple | ACH Bank Transfer, Paxum, Check, Wire Transfer, Crypto | $50 (Weekly) | Yes |
Pros of freemium webcam sites:
- They are the leaders in terms of earnings for models.
- There are no limits on earnings for a certain period of time (for an hour you can get even a couple of thousand dollars).
- Almost no prohibitions, do what you want, as long as the crowd likes it.
- You can work in pairs.
- You can work without a face.
- You can really feel like a star when you have several thousand members in your room.
Cons of freemium webcam sites:
- It is very difficult to maintain privacy.
- It is advisable to start a social network.
- You should always think of something new to stay interesting to the public.